Schedule of Support Charges Effective 01-Sep-2024 | |||
Particulars / SKU / Service Details | Per Device | Unit | Rate |
Remote / Phone Support: Basic Support or Consultant Fee (up to 2 Hrs) | 1 | Call | 350 |
Onsite Support: Consultant Fee, Visit Charges | 1 | Visit | 500 |
System or Device Pickup & Drop Charges – In case not reparable on site. | Call Sales | ||
MS Windows Desktop / Laptop Support Charges (Visit Charges + Opt-in Service Charges) | |||
Normal Call – E.g. Application Installation / Driver Problem / Email Setup Etc.) | 1 | 2 Hrs | 350 |
Desktop Call (Virus Related Issue) | 1 | 4 Hrs | 1000 |
Desktop Call (Virus Issue) Multiple PC Same Location Less then 5 PCS + 1 Repeat Call Included | 1 | 6 Hrs | 900 |
Desktop Call (Re installation Operating System) | 1 | 6 Hrs | 900 |
Desktop Call (Fresh Installation Operating System & All Required Software and Drivers.) (** Required Valid Software License and Setup must be provided / arrange by customer **) |
1 | 6 Hrs | 900 |
Third Party Software’s – (Tally / Attendance Machine / IP Camera / Contact Keeper / Digital Signature etc.) | 1 | 2 Hrs | 350 |
Onsite Preventive Maintenance (Servicing) – Desktop Computer – 1 PC | 1 | 6 Hrs | 1200 |
Onsite Preventive Maintenance (Servicing) – Desktop Computer More then 1 PC | 1 | 6 Hrs | 1000 |
Onsite Preventive Maintenance (Servicing) – Desktop Computer – more then 5+ PC | Call Sales | ||
Computer Hardware Health Checkup – 1st Visit | 1 | 6 Hrs | 900 |
Computer Hardware Health Checkup – Follow-up Visit with-in 6 Months | 1 | 4 Hrs | 350 |
Computer Hardware Health Checkup – 1st Visit (Multiple Device Up to 10 Device) | 1 | 6 Hrs | 800 |
Computer Hardware Health Checkup – Follow-up Visit with-in 6 Months (Multiple Device) | 1 | 4 Hrs | 300 |
Network Call Charges | |||
On Site Network Call (RJ 45 Connector issues, Lan cable Problem, NIC Card Config, IP Address Config, Any Application Related to Network, Printer, Etc.) | 1 | 2 Hrs | 350 |
Consumer Product Line – (LAN / WAN) | 1 | 2 Hrs | 750 |
Commercial Product Line – (LAN / WAN) | Call Sales | ||
Server Call Charges | |||
Normal Call – E.g. Application Installation / Driver Problem | 1 | 6 Hrs | 1500 |
Fresh Installation Windows Operating System, Driver, Software, Microsoft Application, File Server, Etc. (No Configuration, Policy Deployment or Setup is/are Included) |
1 | 6 Hrs | 6000 |
Server Role Setup, Configuration & Other Application Management (May require License) | Call Sales | ||
Server Health Checkup – Single Server (HP, Dell, IBM, Lenovo) | 1 | 6 Hrs | 4500 |
Software Support Charges – Windows Server (** License Required – Client Setup not Included **) | |||
Windows OS Mail Server Setup up to 25 User (Exchange) | 1 | LS | 12000 |
Windows OS Mail Server Setup up to 25 User (MDaemon) | 1 | LS | 8500 |
Windows OS Mail Server Setup up to 25 User (Others) | Call Sales | ||
Application Firewall (Microsoft ISA Server up to 25 Users) | 1 | LS | 12000 |
Application Firewall (Kerio up to 10 Users) | 1 | LS | 8000 |
Firewall – Virtual/PC/SERVER – Open Source GNU / Community / Free Linux (up to 5 to 25 Connections) | 1 | LS | 15000 |
Firewall – Appliance Sophos, Fortinet, SonicWall – One Time Setup | 1 | OTC | 4500 to 15000 |
WSUS Server (At one location, up to 25 users) | 1 | LS | 8500 |
Antivirus / Endpoint Security Server (up to 25 Users) | 1 | LS | 8500 |
Site to Site VPN & Client to Server VPN ** On Telco Broadband Line Public IP Required ** |
1 | LS | 8500 |
REPAIR SERVICE – Desktop / Laptop / AOI / NUC / Tiny-PC / Mac PCs | |||
Post Call OR Hardware Diagnosis Charges Applicable ** No Repair / Fix Included, No Pick & Drop Included ** |
500 | ||
Laptop Service (Preventive Maintenance) (Overheating) ** Depends On Laptop Build Conditions ** |
750 | ||
On site Laptop Hardware Parts Replacement Charges Extra | 800 | ||
Laptop Hardware Troubleshooting (No Display / Dead Laptop / Motherboard Issue) (Preliminary Observations or Assumed – Minimum Estimate Charges Would be ) |
3000 | ||
REPAIR SERVICE – General – Hardware Parts Price (Assumptions Based) | |||
Laptop Hardware Troubleshooting (No Display / Dead Laptop / Motherboard Issue) (Preliminary Observations or Assumed – Minimum Estimate Charges Would be ) |
3000 | ||
Regular Laptop LCD Screen Replacement 12″ to 17″ ** Depends On Make & Model ** |
3500 to 12500 | ||
Laptop LCD Swapping Charges | 900 | ||
Laptop LCD Inverter (Dim Display) | 1500 to 4500 | ||
Laptop LCD Cable | 1500 to 4500 | ||
Laptop DVD Replacement | 1500 to 4500 | ||
Laptop Motherboard Replacement | 4500 to 25000 | ||
Laptop AC Adapter Power Jack (Motherboard Side) | 1250 to 5500 | ||
Laptop Keyboards | 1250 to 5500 | ||
Laptop Keyboard Swapping Charges ** Depends on Laptop Model & Keyboard Assembly ** |
900 to 2500 | ||
Laptop Hinges | 1500 to 6500 | ||
Laptop Body Fabrication | 1500 to 6500 | ||
REPAIR SERVICE – Monitor Repair Charges | |||
Post Call OR Hardware Diagnosis Charges Applicable | 350 | ||
Computer Monitor Call (LCD) 16.5″ to 27″ | 1250 to 11500 | ||
Computer Monitor Call (LCD) 32″ and Above | 8000 to 37000 | ||
REPAIR SERVICE – Printer Repair Charges (Spare & Parts Charges Would be extra) | |||
Visit Call / Diagnosis Charges (DMP, Deskjet and Inkjet) | 1 | LS | 550 |
Visit Call / Diagnosis Charges (Single Function LaserJet) | 1 | LS | 750 |
Visit Call / Diagnosis Charges (Higher end DMP or LaserJet) | 1250 to 5500 | ||
Visit Call / Diagnosis Charges (Higher end Printers, MFPs Devices) | 3500 to 19500 | ||
REPAIR SERVICE – Projector Repair Charges | |||
Post Call OR Hardware Diagnosis Charges Applicable | 1 | LS | 950 |
LCD / LED Projector – On Site Repair not Possible | 4500 to 22000 | ||
Short Throw / Laser Projector | 4500 to 75000 | ||
Annual Maintenance Contract Charges – Non- Comprehensive | |||
Windows Desktop / Laptop / AIO Computer | 2500 to 5500 | ||
Mac – IMAC / Air / Pro | 3500 to 8500 | ||
On Call Scheduled – Residence Engineer / Backup Engineer / FMS | |||
Level 1-2 Engineer ( 1 to 2 Yr Experience ) | 1 | 4 Hrs | 1000 |
Level 2-3 Engineer ( 3 to 6 Yr Experience ) | 1 | 4 Hrs | 1500 |
Level 3-4 Engineer ( 7+ Yr Experience ) | 1 | 4 Hrs | 2500 |
Contracted – Residence Engineer / Backup Engineer / FMS (Monday to Friday 8 Hrs) |
|||
Level 1-2 Engineer ( 1 to 2 Yr Experience ) | 1 | 8 Hrs | Call Sales |
Level 2-3 Engineer ( 3 to 6 Yr Experience ) | 1 | 8 Hrs | Call Sales |
Level 3-4 Engineer ( 7+ Yr Experience ) | 1 | 8 Hrs | Call Sales |
Note: | |||
All prices are subject to change without notice and are not guaranteed, except that prices for an order that have been accepted. For any queries you are requested to consult with us. |
|||
Prices is/are excluding all taxes. | |||
Onsite support is/are for India Mumbai customers only. | |||
Prices for mentioned hrs or unit of work only per Desktop / Laptop / AIO / Server / Device | |||
All Service are against advance payments and prepaid | |||
Call and Repair Cost are Assumed Basis for Customers with in Mumbai BMC Limit | |||
We reserve rights charge extra if customer location not with in fair public transport connectivity | |||
Repair Services – Diagnosis charges are and applicable waiver only if fault diagnosis with during onsite visit call | |||
For All Repair Service required repair spares, and parts charges would be extra | |||
Pickup Drop Service are not included and would be charge extra as applicable | |||
We have special prices for A.M.C for Customers based in ( Masjid Bunder, Byculla, Mumbai CST, Ghatkopar, Vidhya Vihar, Thane Etc. to know more Call Sales) |
|||
We have special prices for NGO and Charitable Trusts (Both FCRA Registered and UN-Registered) ** Post review of KYC and Other Documentation ** |